| 发动机型号 | Engine type | KubotaD1105 | 整机尺寸(mm) | Overall Dimensions (mm) | 4000*1300*2300 |
| 动力种类 | Power types | 立式、水冷、四冲程 | 履带接地长度(mm) | Trace Ground Length (mm) | 1700 |
| 排量(L) | Displacement(L) | 1.12 | 履带宽度(mm) | Trace Width (mm) | 230 |
| 最大功率(kw/rpm) | Rated power(kw/rpm) | 21.7/3600 | 挖掘最大深度(mm) | Maximum Digging Depth (mm) | 2350 |
| 马力(HP) | Horsepower(HP) | 29.5 | 卸载最大高度(mm) | Maximum Unloading Height (mm) | 2700 |
| 燃油种类 | Fuel types | 柴油 | 挖掘最大高度(mm) | Maximum Digging Height (mm) | 3200 |
| 机油容量(L) | Fuel consumption(g/kwh) | 5.1 | 爬坡能力 | Hill-climbing capability | 92° |
| 操作重量(kg) | Operating Weight (kg) | 2500 | 行走速度(km/h) | Travel Speed (km/h) | 0-5 |
| 铲斗容量(m²) | Bucket Capacity (m³) | 0.054 | 铲斗挖掘力(kn) | Bucket Digging Force (kn) | 20 |
| 发动机可选配置:常柴390、莱动385、久保田D902;配置可选:底盘伸缩、顶棚、高低速、内置马达 Optional Engine Configurations: Changchai 390, Laidong 385, Kubota D902; Optional Features: Retractable Chassis, Canopy, High/Low Speed, Built-in Motor. | |||||
Product Introduction
The QH-30 mini-excavator is estimated to be a compact machine with an operating weight of approximately 3 tons, typically suited for the following confined spaces or light-duty applications:
* **Agriculture:** Trenching for fertilization in orchards, soil tilling within greenhouses, and vine burying and trenching in vineyards.
* **Landscaping:** Excavating tree pits, transplanting in nurseries, courtyard landscaping renovations, and land leveling.
* **Municipal Maintenance:** Excavating cable trenches in urban alleyways, laying water pipes, and breaking/repairing pavement.
* **Indoor Operations:** Interior demolition within buildings and earthworks in basements or areas with limited overhead clearance.
* **Rural Development:** Excavating foundations for residential homesteads, dredging rural drainage ditches, and undertaking small-scale farmland irrigation projects.






