| 发动机型号 | Engine type | 全柴V13 | 整机尺寸(mm) | Overall Dimensions (mm) | 3250*1100*2300 |
| 动力种类 | Power types | 立式、水冷、四冲程 | 履带接地长度(mm) | Trace Ground Length (mm) | 1300 |
| 排量(L) | Displacement(L) | 0.719 | 履带宽度(mm) | Trace Width (mm) | 230 |
| 最大功率(kw/rpm) | Rated power(kw/rpm) | 14.9/3600 | 挖掘最大深度(mm) | Maximum Digging Depth (mm) | 2200 |
| 马力(HP) | Horsepower(HP) | 20.3 | 卸载最大高度(mm) | Maximum Unloading Height (mm) | 2300 |
| 燃油种类 | Fuel types | 柴油 | 挖掘最大高度(mm) | Maximum Digging Height (mm) | 3200 |
| 机油容量(L) | Fuel consumption(g/kwh) | 3.8 | 爬坡能力 | Hill-climbing capability | 30° |
| 操作重量(kg) | Operating Weight (kg) | 1800 | 行走速度(km/h) | Travel Speed (km/h) | 0-3 |
| 铲斗容量(m²) | Bucket Capacity (m³) | 0.05 | 铲斗挖掘力(kn) | Bucket Digging Force (kn) | 13.8 |
| 发动机可选配置:久保田D902、久保田D1105;配置可选:驾驶室、大臂侧摆、底盘伸缩 Optional Engine Configurations: Kubota D902, Kubota D1105; Optional Features: Cab, Boom Side Swing, Retractable Undercarriage. | |||||
Product Introduction
The ME20 mini-excavator is suitable for the following applications:
- Agriculture (orchard trenching, fertilization, greenhouse soil tilling, vineyard vine burying)
- Landscaping (pit digging, site grading, nursery transplanting, landscape renovation)
- Indoor Demolition & Basement Construction (breaking in confined spaces, trenching)
- Municipal Engineering (cable trenching, water pipe installation, sidewalk repair)
- Small-scale Earthworks & Rural Riverway Dredging






