| 发动机型号 | Engine type | 科普192F | 整机尺寸(mm) | Overall Dimensions (mm) | 2430*720*1390 |
| 动力种类 | Power types | 单缸、四冲程、风冷、立式 | 履带接地长度(mm) | Trace Ground Length (mm) | 1140 |
| 排量(L) | Displacement(L) | 0.499 | 履带宽度(mm) | Trace Width (mm) | 150 |
| 额定功率(kw/rpm) | Rated power(ke/rpm) | 7.6/3000 | 挖掘最大深度(mm) | Maximum Digging Depth (mm) | 1300 |
| 马力(HP) | Horsepower(HP) | 10.3 | 卸载最大高度(mm) | Maximum Unloading Height (mm) | 1600 |
| 燃油种类 | Fuel types | 柴油 | 挖掘最大高度(mm) | Maximum Digging Height (mm) | 2350 |
| 油耗(g/kwh) | Fuel consumption(g/kwh) | 275 | 爬坡能力 | Hill-climbing capability | 30° |
| 燃油容量(L) | Fuel Capacity(L) | 5.5 | 行走速度(km/h) | Travel Speed (km/h) | 0-2.5 |
| 机油容量(L) | Oil capacity(L) | 1.65 | 铲斗挖掘力(kn) | Bucket Digging Force (kn) | 6.5 |
| 发动机可选配:科普192(欧五)、常柴192、百力通25T2;配置可选:四腿棚 Engine Options: Kohler 192 (Euro V), Changchai 192, Briggs & Stratton 25T2; Configuration Option: Four-Post Canopy. | |||||
Product Introduction
- Agricultural Cultivation (Orchard Trenching, Fertilizing, Greenhouse Operations)
- Landscaping (Pit Digging, Site Grading, Nursery Transplanting)
- Interior Renovation & Basement Construction (Breaking and Trenching in Confined Spaces)
- Municipal Engineering (Cable Laying, Water Pipe Installation, Road Repair)
- Small-scale Earthworks & River Dredging Projects






