| 整机工作重量(kg) | Overall Operating Weight (kg) | 1800 | 发动机品牌/型号 | Engine Brand/Model | 莱动385(国二) |
| 铲斗容量(m²) | Bucket Capacity (m³) | 0.054 | 最大功率(kw) | Maximum Power (kw) | 29 |
| 最大挖掘高度(mm) | Maximum Digging Height (mm) | 2540 | 最大转速(rpm) | Maximum Speed (rpm) | 2200 |
| 最大卸载高度(mm) | Maximum Unloading Height (mm) | 1876 | 缸数 | Number of Cylinders | 3 |
| 最大挖掘深度(mm) | Maximum Digging Depth (mm) | 2260 | 冷却方式 | Cooling Method | 水冷 |
| 最大挖掘半径(mm) | Maximum Digging Radius (mm) | 3695 | 排量(L) | Displacement (L) | 1.5 |
| 车身尺寸(mm) | Body Dimensions (mm) | 3584*1200*2450 | 燃料形式/标号 | Fuel Type / Grade | 0号柴油 |
| 推土铲宽/高(mm) | Dozer Blade Width/Height (mm) | 1200/907 | 多路阀/品牌 | Multi-way Valve / Brand | 一体多路阀/力信 |
| 主泵品牌 | Main Pump Brand | 天津行走 | 额定设定压力(mpa) | Rated Set Pressure (MPa) | 18.5 |
| 额定设定压力(mpa) | Rated Set Pressure (MPa) | 25 | 行走液压马达形式 | Types of Hydraulic Travel Motors | BM6-315 |
| 行走马达品牌 | Travel Motor Brands | 科恩/力源 | 履带(带宽*节距*节数) | Track (Width × Pitch × Number of Links) | 180*72*41 |
| 回转液压马达型式 | Rotary Hydraulic Motor Types | BMW-315 | 液压油箱(L) | Hydraulic Oil Tank (L) | 13.1 |
| 履带张紧方式 | Track Tensioning Method | 机械 | 燃油箱(L) | Fuel Tank Capacity (L) | 13.8 |
Product Introduction
- Agricultural Cultivation (Orchard trenching and fertilization, greenhouse operations, vineyard vine burying)
- Landscaping (Hole digging, site grading, nursery transplanting, yard renovation)
- Interior Renovation & Basement Construction (Breaking/demolition and trenching in confined spaces)
- Municipal Engineering (Cable trenching, water pipe laying, road repairs)
- Small-scale Earthworks & Rural Riverway Desilting
- Home & Yard Repairs (Trenching, pipe laying, sod installation, debris removal)






