| 发动机型号 | Engine type | 润通825D | 整机尺寸(mm) | Overall Dimensions (mm) | 2660*910*1810 |
| 动力种类 | Power types | 单缸、四冲程、风冷、立式 | 整机重量(kg) | Total Weight (kg) | 1450 |
| 排量(L) | Displacement(L) | 999 | 额定载荷(kg) | Rated Load (kg) | 200 |
| 最大功率(kw/rpm) | Maximum Power (kW/rpm) | 24/3600 | 铲斗宽度(mm) | Bucket Width (mm) | 900 |
| 马力(HP) | Horsepower(HP) | 32.6 | 卸载最大高度(mm) | Maximum Unloading Height (mm) | 1959 |
| 燃油种类 | Fuel types | 汽油 | 工作半径(mm) | Working Radius (mm) | 2820 |
| 燃油容量(L) | Fuel Capacity(L) | 25 | 行走速度(km/h) | Travel Speed (km/h) | 0-6 |
| 机油容量(L) | Oil capacity(L) | 1.6 | 铲斗容量(m²) | Bucket Capacity (m³) | 0.18 |
Product Introduction
The ME35 wheeled skid steer loader is suitable for the following applications:
Operations in confined spaces (factory workshops, warehouses, docks, ship holds, and inside shipping containers)
Urban infrastructure and road maintenance (pavement milling, sweeping, snow removal, and de-icing)
Construction sites: material handling, site cleanup, and project finishing work
Agriculture (barn operations, hay stacking, and forage handling)
Underground mining tunnels: cleanup and auxiliary operations (requires anti-slip configuration)
Quick-change attachment capability enables multi-functional operations such as excavating, breaking, drilling, fork-lifting, and grappling

